Home>Products>AST Bearing>AST ASTT90 1825 plain bearings

AST ASTT90 1825 plain bearings
We work closely with our NTN Bearing Manufacturing 220x500x155 AST ASTT90 1825 plain bearings manufacturing 220x500x155 Size (mm) partners to bring the best value to customers.
- AST
ASTT90 1825
- 500 mm
- 155 mm
- 220x500x155
- ISB
- 155
- 199 mm
- 220 mm
- 3038 kN
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST ASTT90 1825 plain bearingsTechnical information
D: | 500 mm | C: | 155 mm | Size (mm): | 220x500x155 |
Brand: | ISB | Width (mm): | 155 | B1: | 199 mm |
d: | 220 mm | Basic dynamic load rating (C): | 3038 kN | K: | 12 mm |
Outer Diameter (mm): | 500 |
AST ASTT90 1825 plain bearingsCross reference
AST ASTT90 1825 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Weight / LBS | 32.4079 |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 6.299 Inch | 160 Millimeter |
D | 11.417 Inch | 290 Millimeter |
Outer Race Width | 1.89 Inch | 48 Millimeter |
AST ASTT90 1825 plain bearings Cad Models
Contact Us

- NTN Bearing Manufacturing
- Address2213 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)722-298-7405
- Fax
Related News
timken aircraft wheel bearings table |
timken roller bearings size pdf file |
timken ball bearings dimensions |