Home>Products>FAG Bearing>200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings
FAG 22240-B-K-MB MODELS
Need a CAD or 3D Model?
200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings
category
FAG Bearing
FAG 22240-B-K-MB Bearing SPECIFICATIONS
200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings Engineering Calculator NTN Bearing Manufacturing , FAG Bearing Manufacturing 200 mm x 360 mm x 98 mm 0.38 kg Mass Service 8,500 rpm Nlim (grease) . Get Your Free.
- FAG
22240-B-K-MB
- 28000
- 28158
- 28315
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80 mm
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings
- 28000
- 28158
- 28315
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80 mm
- 20.940 mm
- 15.875 mm
- 21.006 mm
- 1.520 mm
- 1.52 mm
- 44.96 mm
- 47.5 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
FAG 22240-B-K-MB 200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings Products and services
Frequently bought 200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | d | K | H | L | C | B |
22240EMKW33 | SNR | 360,000 mm | - | 200,000 mm | - | 98,000 mm | - | - | - |
22240EMW33 | SNR | 360,000 mm | - | 200,000 mm | - | 98,000 mm | - | - | - |
TL22240CAE4 | NSK | 360 mm | - | 200 mm | - | - | - | 1300 kN | 98 mm |
TL22240CAKE4 | NSK | 360 mm | - | 200 mm | - | - | - | 1300 kN | 98 mm |
22240E | NACHI | 360 mm | - | 200 mm | - | - | - | 1810 kN | 98 mm |
22240EK | NACHI | 360 mm | - | 200 mm | - | - | - | 1810 kN | 98 mm |
22240 | FBJ | 360 mm | - | 200 mm | - | - | - | 1518 kN | 98 mm |
22240 ACKMBW33+H3140 | Loyal | 360 mm | - | 180 mm | - | - | 150 mm | 1270 kN | 98,0 mm |
22240 CC/W33 | SKF | 360 mm | 16.7 mm | 200 mm | 9 mm | - | - | - | 98 mm |
22240 CCK/W33 | SKF | 360 mm | 16.7 mm | 200 mm | 9 mm | - | - | - | 98 mm |
22240 CW33 | Loyal | 360 mm | - | 200 mm | - | - | - | 1270 kN | 98 mm |
35 mm x 80 mm x 31 mm FAG 2307-K-TVH-C3 + H2307 self aligning ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
50 mm x 90 mm x 58 mm FAG 11210-TVH self aligning ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
90 mm x 190 mm x 43 mm FAG 21318-E1-K spherical roller bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
200 mm x 310 mm x 34 mm FAG 16040 deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
35 mm x 72 mm x 18,25 mm FAG 578526 deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
110 mm x 140 mm x 16 mm FAG 61822-Y deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 292/630-E-MB thrust roller bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
670 mm x 1220 mm x 438 mm FAG 232/670-B-K-MB spherical roller bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
200 mm x 360 mm x 98 mm FAG 22240-B-K-MB spherical roller bearings Video
FAG 222240-B-K-M-B-C3 Spherical Roller Bearing, 200 mm
FAG 222240-B-K-M-B-C3 Spherical Roller Bearing, 200 mm ID, 360 mm OD, ... Item model number: 22240BKMBC3; Customer Reviews: Be the first to review
22240-B-K-MB-C3 FAG • ABF Store
22240-B-K-MB-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
22240-B-K-MB FAG • ABF Store
22240-B-K-MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
200 mm x 360 mm x 98 mm FAG 22240-B-K-MB+AH2240
200 mm x 360 mm x 98 mm FAG 22240-B-... Bearing No. 22240-B-K-MB+AH2240. Size. 200x360x98 mm. Bore Diameter. 200 mm. Outer Diameter. 360 mm
Bearing 22240-B-K-MB (FAG) | Size and Specification
Spherical roller bearings 22240-B-K-MB. Bearing number : 22240-B-K-MB. Size (mm) : 200x360x98. Brand : FAG. Bore Diameter (mm) : 200. Outer Diameter
22240-B-K-MB | Spherical Roller Bearings | Roller Bearings
22240 BK MB ; SPHERICAL ROLLER BEARING. ... http://www.fag.com. Manufacturer Item Number. 22240BK.MB. Weight / LBS. 95.238. Long Description
FAG 22240-B-K-MB INTERCHANGE
FAG Bearing Part series 22240-B-K-MB is a potential replacement for these common bearing part numbers:
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
22240-B-K-MB
Contact Us

- NTN Bearing Manufacturing
- Address2213 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)722-298-7405
- Fax
FAG 22240-B-K-MB Technical Articles
Can your wheel fall off from a bad wheel bearing? |
Do washers come with bearings? |
How do you check a turbo bearing? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- 7309 becbp Bearing
- nj 208 Bearing
- skf km2 Bearing
- 6212 bearing price Bearing
- Excavator bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed FAG 22240-B-K-MB Bearing Also Viewed
200 mm x 310 mm x 34 mm FAG 16040 deep groove ball bearings
110 mm x 140 mm x 16 mm FAG 61822-Y deep groove ball bearings
670 mm x 1220 mm x 438 mm FAG 232/670-B-K-MB spherical roller bearings
90 mm x 190 mm x 43 mm FAG 21318-E1-K spherical roller bearings
35 mm x 80 mm x 31 mm FAG 2307-K-TVH-C3 + H2307 self aligning ball bearings