Home>Products>FAG Bearing>360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings
FAG 23172-K-MB + H3172-HG MODELS
Need a CAD or 3D Model?
360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings
FAG Bearing
FAG 23172-K-MB + H3172-HG Bearing SPECIFICATIONS
Online 360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings Expert.More Choices. 360 mm x 600 mm x 192 mm 360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings in Stock & Ready 28.6 mm B1 to Ship Now! NTN Bearing Manufacturing
- FAG
23172-K-MB + H3172-HG
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
- 20.638 mm
- 16.670 mm
- 20.640 mm
- 3.560 mm
- 2.29 mm
- 40.39 mm
- 46.48 mm
- 62.00 mm
- 57.91 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 3640 lbf
- 14000 lbf
- 16400 lbf
- 2200 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 12.9
- 0.068
FAG 23172-K-MB + H3172-HG 360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings Products and services
Frequently bought 360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | D | H | B | C | e | D1 |
23172VMKW33 | SNR | 360,000 mm | - | 600,000 mm | 192,000 mm | - | - | - | - |
23172VMW33 | SNR | 360,000 mm | - | 600,000 mm | 192,000 mm | - | - | - | - |
23172E | NACHI | 360 mm | - | 600 mm | - | 192 mm | 5350 kN | - | - |
23172EK | NACHI | 360 mm | - | 600 mm | - | 192 mm | 5350 kN | - | - |
23172-K-MB-W33 | NKE | 360 mm | - | 600 mm | - | 192 mm | 3630 kN | - | - |
23172-K-MB-W33+AH3172 | NKE | 360 mm | - | 600 mm | - | 192 mm | 3630 kN | - | - |
23172-K-MB-W33+OH3172-H | NKE | 360 mm | - | 600 mm | - | 192 mm | 3630 kN | - | 460 mm |
23172-MB | FAG | 360 mm | 227 kg / Weight | 600 mm | - | 192 mm | - | 0,33 | - |
23172-MB-W33 | NKE | 360 mm | - | 600 mm | - | 192 mm | 3630 kN | - | - |
23172B | NTN | 360 mm | - | 600 mm | - | 192 mm | 3 750 kN | - | - |
23172BK | NTN | 360 mm | - | 600 mm | - | 192 mm | 3 750 kN | - | - |
FAG 292/630-E-MB thrust roller bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
35 mm x 80 mm x 31 mm FAG 2307-K-TVH-C3 + H2307 self aligning ball bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
35 mm x 72 mm x 18,25 mm FAG 578526 deep groove ball bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
200 mm x 310 mm x 34 mm FAG 16040 deep groove ball bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
90 mm x 190 mm x 43 mm FAG 21318-E1-K spherical roller bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
50 mm x 90 mm x 58 mm FAG 11210-TVH self aligning ball bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
110 mm x 140 mm x 16 mm FAG 61822-Y deep groove ball bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
670 mm x 1220 mm x 438 mm FAG 232/670-B-K-MB spherical roller bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
360 mm x 600 mm x 192 mm FAG 23172-K-MB + H3172-HG spherical roller bearings Video
FAG 23172-K-MB H3172-HG Bearing | Corporation Bearing
Bearing 23172-K-MB + H3172-HG (FAG) | Size and
FAG 23172-K-MB H3172-HG bearing - Original Bearing Agent
FAG 23172-K-MB-H3172-HG Bearing - Autobedrijf Martens
FAG 23172-K-MB H3172-HG bearing;
FAG 23172-K-MB H3172-HG bearing - FAG bearing supplier
FAG 23172-K-MB + H3172-HG INTERCHANGE
FAG Bearing Part series 23172-K-MB + H3172-HG is a potential replacement for these common bearing part numbers:
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
23172-K-MB + H3172-HG
Contact Us

- NTN Bearing Manufacturing
- Address2213 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)722-298-7405
- Fax
FAG 23172-K-MB + H3172-HG Technical Articles
Can your wheel fall off from a bad wheel bearing? |
Do washers come with bearings? |
How do you check a turbo bearing? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- 7309 becbp Bearing
- nj 208 Bearing
- skf km2 Bearing
- 6212 bearing price Bearing
- Excavator bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed FAG 23172-K-MB + H3172-HG Bearing Also Viewed
200 mm x 310 mm x 34 mm FAG 16040 deep groove ball bearings
110 mm x 140 mm x 16 mm FAG 61822-Y deep groove ball bearings
670 mm x 1220 mm x 438 mm FAG 232/670-B-K-MB spherical roller bearings
90 mm x 190 mm x 43 mm FAG 21318-E1-K spherical roller bearings
35 mm x 80 mm x 31 mm FAG 2307-K-TVH-C3 + H2307 self aligning ball bearings